Location | Zip Code | Area Code |
Arteche | 6822 | 55 |
Balangiga | 6812 | 55 |
Balangkayan | 6801 | 55 |
Borongan | 6800 | 55 |
Can-Avid | 6806 | 55 |
Dolores | 6817 | 55 |
General MacArthur | 6805 | 55 |
Giporlos | 6811 | 55 |
Guiuan | 6809 | 55 |
Hernani | 6804 | 55 |
Jipapad | 6819 | 55 |
Lawaan | 6813 | 55 |
Llorente | 6803 | 55 |
Maslog | 6820 | 55 |
Maydolong | 6802 | 55 |
Mercedes | 6808 | 55 |
Oras | 6818 | 55 |
Quinapondan | 6810 | 55 |
Salcedo | 6807 | 55 |
San Julian | 6814 | 55 |
San Policarpio | 6821 | 55 |
Sulat | 6815 | 55 |
Taft | 6816 | 55 |
About Eastern Samar
Named by historians as the “Eastern Gateway,” the coast of this province faces the Pacific Ocean. From natural wonders to remnants of History, Eastern Samar entices people from other places because of the Homnhon Island, Suluan Island, Navy 3149 Base, Santa Monica Caves, and the Immaculate Conception Church.
It was in Homnhon Island that Ferdinand Magellan and his troops set foot on the Philippine lands on March 16, 1521. The first Filipinos to have met Magellan were said to have lived in Suluan Island. After World War II, several Russians of the International Refugee Organization stayed in Tubabao Island.
Donato Guimbaolibot, the Saintly Priest of Balangiga, and basketball players Jewel Ponferada, and Freddie Abuda, were born in Eastern Samar.
Official website: easternsamar.gov.ph